PE
PE
Outdoor Timetable
Year Group | Term 1
|
Term 2 | Term 3
|
Term 4 | Term 5 | Term 6 |
Y1 | Fundamental Skills – Finding Space (Rugby) | Team Building (Running, Jumping, Throwing, Catching) | Invasion Games – working individually and in a team | Invasion Games – working individually and in a team | Throwing and Catching | Sports Day Prep |
Y2 | Tri-Golf | Invasion Games (Netball Focus) | Invasion Games (Hockey Focus) | Racket and Ball Games (Tennis Focus) | Batting and Fielding (Rounders) | Sports Day Prep |
Y3 | Football | Netball | Swimming | Hockey | Cricket | Athletics |
Y4 | Football | Tag Rugby | Hockey | Tennis | Rounders | Athletics |
Y5 | Football | Netball | Hockey | Basketball | Cricket | Athletics |
Y6 | Football | Tag Rugby | Hockey | Tennis | Rounders | Athletics |
Indoor Timetable
Year Group | Term 1
|
Term 2 | Term 3
|
Term 4 | Term 5 | Term 6 |
Y1 | Gymnastics | Dance | Gymnastics | Dance | Outdoor PE | Outdoor PE |
Y2 | Dance | Gymnastics | Dance | Gymnastics | Outdoor PE | Outdoor PE |
Y3 | Outdoor PE | Dance | Gymnastics | Dance | Outdoor PE | Outdoor PE |
Y4 | Outdoor PE | Gymnastics | Dance | Gymnastics | Outdoor PE | Outdoor PE |
Y5 | Outdoor PE | Dance | Gymnastics | Dance | Outdoor PE | Outdoor PE |
Y6 | Outdoor PE | Gymnastics | Dance | Gymnastics | Outdoor PE | Outdoor PE |